No.of units | 64 |
Plot area | 1890 sq.ft |
Total covered area | 2865 sq.ft. |
Total saleable area | 3300 sq.ft. |
Ground Floor
C.A.=1500 Sq.ft.
First Floor
C.A.=1185 Sq.ft.
Terrace Floor
C.A.=180 Sq.ft.
No.of units | 136 |
Plot area | 1210 sq.ft |
Total covered area | 1745 sq.ft. |
Total saleable area | 2000 sq.ft. |
Ground Floor
C.A.=850 Sq.ft.
First Floor
C.A.=790 Sq.ft.
Terrace Floor
C.A.=105 Sq.ft.